<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cobb Blog &#187; Big Brother, Communism, Fascism, Socialism, and the Battle for American Liberty</title>
	<atom:link href="http://jbcobb.com/category/big-brother-communism-fascism-socialism-and-the-battle-for-american-liberty/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbcobb.com</link>
	<description>JB Cobb's Thoughts</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:12:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barak Hussein Gump</title>
		<link>http://jbcobb.com/2010/03/09/barak-hussein-gump/</link>
		<comments>http://jbcobb.com/2010/03/09/barak-hussein-gump/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:01:10 +0000</pubDate>
		<dc:creator>jbcobb</dc:creator>
				<category><![CDATA[Big Brother, Communism, Fascism, Socialism, and the Battle for American Liberty]]></category>
		<category><![CDATA[Congress and Legislation]]></category>
		<category><![CDATA[Domestic Policy and Social Programs]]></category>
		<category><![CDATA[Society, Cultural Issues, and Miscellaneous]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[Forrest Gump]]></category>
		<category><![CDATA[genius head]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[moron]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[super-genius]]></category>

		<guid isPermaLink="false">http://jbcobb.com/?p=350</guid>
		<description><![CDATA[Barak Obama&#8217;s ignorance regarding insurance is astounding.  Did anybody hear his remarks comparing his automobile insurance in Illinois to the state of health insurance in America?  Surely, if any of you were paying attention, you would have thrown something at your radio or television while spewing obscenities.
BHO explained how his auto insurance in Illinois wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Barak Obama&#8217;s ignorance regarding insurance is astounding.  Did anybody hear his remarks comparing his automobile insurance in Illinois to the state of health insurance in America?  Surely, if any of you were paying attention, you would have thrown something at your radio or television while spewing obscenities.</p>
<p>BHO explained how his auto insurance in Illinois wasn&#8217;t &#8220;real insurance&#8221;, and that the company laughed at him when he asked them to repair his car, following an accident.  He continued to explain that the insurance was only set up to meet minimum state guidelines.  Well, duh, Albert Einstein Obama somehow fails to understand the difference between liability insurance and full coverage, or he makes the false assumption that the average citizen fails to grasp the difference.  Given the past mistakes of this idiot, I am inclined to the former.  We thought W was the epitome of Oval Office ignorance.  Comapred to Barak Gump, Bush is a super-genius.</p>
<p>JB</p>
]]></content:encoded>
			<wfw:commentRss>http://jbcobb.com/2010/03/09/barak-hussein-gump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Mr. Libertarian by Jeff Riggenbach</title>
		<link>http://jbcobb.com/2010/03/02/happy-birthday-mr-libertarian-by-jeff-riggenbach/</link>
		<comments>http://jbcobb.com/2010/03/02/happy-birthday-mr-libertarian-by-jeff-riggenbach/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:55:51 +0000</pubDate>
		<dc:creator>jbcobb</dc:creator>
				<category><![CDATA[Big Brother, Communism, Fascism, Socialism, and the Battle for American Liberty]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Society, Cultural Issues, and Miscellaneous]]></category>
		<category><![CDATA[anarchists]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[bk marcus]]></category>
		<category><![CDATA[Brian Doherty]]></category>
		<category><![CDATA[classic liberals]]></category>
		<category><![CDATA[friedrich a hayek]]></category>
		<category><![CDATA[friedrich hayek]]></category>
		<category><![CDATA[henry hazlitt]]></category>
		<category><![CDATA[Jeff Riggenbach]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[ludwig von mises]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[minarchists]]></category>
		<category><![CDATA[mises.org]]></category>
		<category><![CDATA[murray rothbard]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Radicals for Capitalism]]></category>

		<guid isPermaLink="false">http://jbcobb.com/?p=348</guid>
		<description><![CDATA[Today — March 2nd — is Murray Rothbard&#8217;s birthday. Had he lived, he&#8217;d be 84 years old today. And there&#8217;s sadness in that, because 84 in the world of today, though still a &#8220;ripe old age,&#8221; is not really all that old. Lots of people live to be 84. Even libertarians do it. Both Ludwig [...]]]></description>
			<content:encoded><![CDATA[<p>Today — March 2nd — is Murray Rothbard&#8217;s birthday. Had he lived, he&#8217;d be 84 years old today. And there&#8217;s sadness in that, because 84 in the world of today, though still a &#8220;ripe old age,&#8221; is not really all that old. Lots of people live to be 84. Even libertarians do it. Both Ludwig von Mises and Friedrich Hayek lived to be 92. Milton Friedman lived to be 94. Henry Hazlitt lived to be 98. In <em>Radicals for Capitalism</em>, his important 2007 book about the history of the modern American libertarian movement, Brian Doherty centers his story around what he describes as &#8220;[f]ive thinkers … without whom there would have been no uniquely libertarian ideas or libertarian institutions of any popularity or impact in America in the second half of the twentieth century … Ludwig von Mises, Friedrich A. Hayek, Ayn Rand, Murray Rothbard, and Milton Friedman.&#8221;</p>
<p>&#8220;Four men and one woman,&#8221; Doherty writes, &#8220;four Jews and one Catholic; four economists and one novelist; four minarchists … and one anarchist … two native-born Americans and three immigrants; two Nobel Prize winners and three who remained not only aloof from most professional and intellectual accolades but generated a heated hostility from cultural gatekeepers.&#8221; Doherty makes no mention of it, but there&#8217;s yet another facile point of comparison he might have used in discussing his five major figures — their longevity. For of his five major figures, three (Mises, Hayek, and Friedman) lived into their 90s. The other two — Rand and Rothbard — never made it to 80. Rothbard never made it to 70. It&#8217;s almost as though radicalism makes you die young. Mises, Hayek, and Friedman were minarchists — classical liberals, to be more precise.</p>
<p>JB:  To read the rest of the<a href="http://blog.mises.org/archives/011760.asp" target="_blank"> article</a> posted by<a href="http://mises.org/articles.aspx?AuthorId=730">B.K. Marcus</a>, or to listen to <a href="http://mises.org/media.aspx?action=category&amp;ID=208" target="_blank">audio podcast</a> by <a href="http://www.bearslair.net/jr/index.html" target="_blank">Mr. Riggenbach</a>, go to the <a href="http://mises.org/" target="_blank">mises.org</a> website, the best site in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://jbcobb.com/2010/03/02/happy-birthday-mr-libertarian-by-jeff-riggenbach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Which Number is It? by John Lott</title>
		<link>http://jbcobb.com/2010/01/25/so-which-number-is-it-by-john-lott/</link>
		<comments>http://jbcobb.com/2010/01/25/so-which-number-is-it-by-john-lott/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:44:19 +0000</pubDate>
		<dc:creator>jbcobb</dc:creator>
				<category><![CDATA[Big Brother, Communism, Fascism, Socialism, and the Battle for American Liberty]]></category>
		<category><![CDATA[Domestic Policy and Social Programs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[Axelrod]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Fox News Sunday]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[John Lott]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Meet the Press]]></category>
		<category><![CDATA[orwellian]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://jbcobb.com/?p=343</guid>
		<description><![CDATA[Here is a great dissection of the Obama&#8217;s Math Team to spin their impact on the economy.  It seems as if the numbers from their own team don&#8217;t quite match.  Of course, that could be the inability of supporters of the free market to understand this &#8220;new math&#8221;.  We could solve all of this by [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great <a href="http://johnrlott.blogspot.com/2010/01/so-which-number-is-it.html#links" target="_blank">dissection</a> of the Obama&#8217;s Math Team to spin their impact on the economy.  It seems as if the numbers from their own team don&#8217;t quite match.  Of course, that could be the inability of supporters of the free market to understand this &#8220;new math&#8221;.  We could solve all of this by appointing a Math Czar.  John Lott says:</p>
<div style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.75em; margin-left: 0px; line-height: 1.6em;">Of course, the number of jobs &#8220;saved or created&#8221; is meaningless, but <a style="color: #5588aa; text-decoration: none;" href="http://www.politico.com/news/stories/0110/31914.html#ixzz0dYdxP5uq">the WH can&#8217;t even agree on the same number</a>.</p>
<blockquote style="margin-top: 1em; margin-right: 20px; margin-bottom: 1em; margin-left: 20px;"><p>Axelrod, on CNN’s State of the Union: “But understand that, in this recession that began at the beginning of 2007, we&#8217;ve lost 7 million jobs. Now, the Recovery Act the president passed has created more than — or saved more than 2 million jobs. But against 7 million, you know, that — that is — it is cold comfort to those who still are looking.”</p></blockquote>
</div>
<p>Read Mr. Lott&#8217;s column in its entirety <a href="http://johnrlott.blogspot.com/2010/01/so-which-number-is-it.html#links" target="_blank">right here</a>.  For more wisdom of this sort, check out his site at <a href="http://johnrlott.blogspot.com/">http://johnrlott.blogspot.com/</a>.</p>
<p>JB</p>
]]></content:encoded>
			<wfw:commentRss>http://jbcobb.com/2010/01/25/so-which-number-is-it-by-john-lott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
